Carter 2018 Data
Results
| Week | Score | Opp Score | Opponent | Result | Median Result | Luck Score |
|---|---|---|---|---|---|---|
| 1 | 82.14 | 92.34 | Jackson - 2018 | L | L | 0 |
| 2 | 121.0 | 102.66 | Zach - 2018 | W | W | 0 |
| 3 | 106.8 | 107.5 | The - 2018 | L | W | -1 |
| 4 | 85.2 | 106.12 | McGwire - 2018 | L | L | 0 |
| 5 | 87.58 | 91.82 | Michael - 2018 | L | L | 0 |
| 6 | 120.0 | 101.0 | Dante - 2018 | W | W | 0 |
| 7 | 75.76 | 92.68 | Haris - 2018 | L | L | 0 |
| 8 | 133.76 | 120.26 | Noah - 2018 | W | W | -1 |
| 9 | 90.98 | 121.8 | Jackson - 2018 | L | L | -2 |
| 10 | 104.72 | 73.66 | Zach - 2018 | W | L | 2 |
| 11 | 77.38 | 78.42 | The - 2018 | L | L | 0 |
| 12 | 91.04 | 76.62 | Nathan - 2018 | W | L | 1 |
| 13 | 66.54 | 40.8 | Michael - 2018 | W | L | 7 |
| Total | 1242.9 | 1205.68 | 6-7 | 4-9 | 6 |
Roster
| Player | Position | Games Started | Total Points | Avg Points |
|---|