Michael 2018 Data
Results
| Week | Score | Opp Score | Opponent | Result | Median Result | Luck Score |
|---|---|---|---|---|---|---|
| 1 | 95.44 | 108.46 | Haris - 2018 | L | W | 0 |
| 2 | 112.08 | 104.44 | Jackson - 2018 | W | W | 0 |
| 3 | 67.18 | 65.02 | Zach - 2018 | W | L | 6 |
| 4 | 96.08 | 109.9 | The - 2018 | L | L | 0 |
| 5 | 91.82 | 87.58 | Carter - 2018 | W | L | 1 |
| 6 | 119.9 | 79.52 | Noah - 2018 | W | W | 1 |
| 7 | 100.98 | 97.04 | Nathan - 2018 | W | W | 0 |
| 8 | 97.2 | 64.14 | McGwire - 2018 | W | L | 3 |
| 9 | 87.26 | 113.0 | Dante - 2018 | L | L | -1 |
| 10 | 80.3 | 133.76 | Jackson - 2018 | L | L | -3 |
| 11 | 72.5 | 84.92 | Zach - 2018 | L | L | 1 |
| 12 | 20.2 | 104.98 | The - 2018 | L | L | 0 |
| 13 | 40.8 | 66.54 | Carter - 2018 | L | L | 2 |
| Total | 1081.74 | 1219.3 | 6-7 | 4-9 | 10 |
Roster
| Player | Position | Games Started | Total Points | Avg Points |
|---|